National Reserve League
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caerau Ely | 11 | 8 | 1 | 2 | 34 | 18 | 16 | 25 |
| 2 | Baglan Dragons | 11 | 8 | 0 | 3 | 38 | 19 | 19 | 24 |
| 3 | Llantwit Major | 11 | 7 | 2 | 2 | 55 | 29 | 26 | 23 |
| 4 | Cardiff Airport | 12 | 7 | 1 | 5 | 32 | 17 | 15 | 22 |
| 5 | Pure Swansea | 10 | 6 | 2 | 2 | 33 | 25 | 8 | 20 |
| 6 | Ynyshir Albions | 12 | 6 | 1 | 5 | 39 | 27 | 12 | 19 |
| 7 | Goytre United | 11 | 6 | 0 | 5 | 43 | 19 | 24 | 18 |
| 8 | Ammanford | 11 | 4 | 2 | 5 | 21 | 23 | -2 | 14 |
| 9 | Llanelli Town | 12 | 4 | 2 | 6 | 19 | 31 | -12 | 14 |
| 10 | Trefelin | 10 | 4 | 1 | 5 | 30 | 19 | 11 | 13 |
| 11 | Clydach FC | 10 | 3 | 0 | 7 | 18 | 37 | -19 | 9 |
| 12 | South Gower | 8 | 1 | 3 | 4 | 16 | 26 | -10 | 6 |
| 13 | Afan Lido | 9 | 2 | 0 | 7 | 13 | 43 | -30 | 6 |
| 14 | Penybont | 10 | 0 | 1 | 9 | 11 | 69 | -58 | 1 |














