National Reserve League
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Llantwit Major | 12 | 8 | 2 | 2 | 63 | 29 | 34 | 26 |
| 2 | Baglan Dragons | 11 | 8 | 0 | 3 | 42 | 19 | 23 | 24 |
| 3 | Pure Swansea | 11 | 7 | 2 | 2 | 41 | 26 | 15 | 23 |
| 4 | Cardiff Airport | 12 | 7 | 1 | 4 | 33 | 20 | 13 | 22 |
| 5 | Goytre United | 12 | 7 | 0 | 5 | 46 | 21 | 25 | 21 |
| 6 | Ynyshir Albions | 12 | 6 | 1 | 5 | 37 | 29 | 8 | 19 |
| 7 | Ammanford | 11 | 4 | 2 | 5 | 22 | 24 | -2 | 14 |
| 8 | Llanelli Town | 12 | 4 | 2 | 6 | 18 | 30 | -12 | 14 |
| 9 | Trefelin | 10 | 4 | 1 | 5 | 30 | 19 | 11 | 13 |
| 10 | South Gower | 10 | 1 | 3 | 6 | 19 | 41 | -22 | 6 |
| 11 | Afan Lido | 11 | 2 | 0 | 9 | 13 | 58 | -45 | 6 |
| 12 | Caerau Ely | 12 | 8 | 1 | 3 | 38 | 19 | 19 | 5 |
| 13 | Penybont | 12 | 0 | 1 | 11 | 12 | 84 | -72 | 1 |













