National Reserve League
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Llantwit Major | 11 | 7 | 2 | 2 | 55 | 29 | 26 | 23 |
| 2 | Cardiff Airport | 10 | 6 | 1 | 3 | 27 | 13 | 14 | 19 |
| 3 | Caerau Ely | 9 | 6 | 1 | 2 | 29 | 16 | 13 | 19 |
| 4 | Goytre United | 9 | 6 | 0 | 3 | 41 | 15 | 26 | 18 |
| 5 | Baglan Dragons | 9 | 6 | 0 | 3 | 30 | 18 | 12 | 18 |
| 6 | Pure Swansea | 8 | 5 | 2 | 1 | 30 | 20 | 10 | 17 |
| 7 | Ynyshir Albions | 10 | 5 | 1 | 4 | 30 | 23 | 7 | 16 |
| 8 | Trefelin | 10 | 4 | 1 | 5 | 30 | 19 | 11 | 13 |
| 9 | Llanelli Town | 10 | 4 | 1 | 5 | 17 | 27 | -10 | 13 |
| 10 | Ammanford | 9 | 3 | 2 | 4 | 17 | 18 | -1 | 11 |
| 11 | Clydach FC | 10 | 3 | 0 | 7 | 18 | 37 | -19 | 9 |
| 12 | Afan Lido | 7 | 2 | 0 | 5 | 10 | 30 | -20 | 6 |
| 13 | South Gower | 6 | 0 | 2 | 4 | 11 | 22 | -11 | 2 |
| 14 | Penybont | 10 | 0 | 1 | 9 | 11 | 69 | -58 | 1 |














