National Reserve League
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Llantwit Major | 9 | 6 | 1 | 2 | 44 | 27 | 17 | 19 |
| 2 | Goytre United | 7 | 5 | 0 | 2 | 40 | 11 | 29 | 15 |
| 3 | Cardiff Airport | 8 | 5 | 0 | 3 | 24 | 11 | 13 | 15 |
| 4 | Caerau Ely | 7 | 5 | 0 | 2 | 21 | 12 | 9 | 15 |
| 5 | Pure Swansea | 7 | 4 | 2 | 1 | 26 | 18 | 8 | 14 |
| 6 | Trefelin | 8 | 4 | 1 | 3 | 29 | 16 | 13 | 13 |
| 7 | Ynyshir Albions | 9 | 4 | 1 | 4 | 26 | 23 | 3 | 13 |
| 8 | Llanelli Town | 9 | 4 | 1 | 4 | 17 | 18 | -1 | 13 |
| 9 | Baglan Dragons | 7 | 4 | 0 | 3 | 17 | 17 | 0 | 12 |
| 10 | Clydach FC | 8 | 3 | 0 | 5 | 1 | 30 | -14 | 9 |
| 11 | Ammanford | 8 | 2 | 2 | 4 | 14 | 18 | -4 | 8 |
| 12 | Afan Lido | 6 | 2 | 0 | 4 | 10 | 27 | -17 | 6 |
| 13 | South Gower | 5 | 0 | 1 | 4 | 10 | 21 | -11 | 1 |
| 14 | Penybont | 8 | 0 | 1 | 7 | 8 | 53 | -45 | 1 |














