National Reserve League
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Llantwit Major | 10 | 7 | 1 | 2 | 53 | 27 | 26 | 22 |
| 2 | Cardiff Airport | 9 | 6 | 0 | 3 | 26 | 12 | 14 | 18 |
| 3 | Caerau Ely | 8 | 6 | 0 | 2 | 27 | 14 | 13 | 18 |
| 4 | Ynyshir Albions | 10 | 5 | 1 | 4 | 30 | 23 | 7 | 16 |
| 5 | Goytre United | 8 | 5 | 0 | 3 | 40 | 15 | 25 | 15 |
| 6 | Baglan Dragons | 8 | 5 | 0 | 3 | 20 | 17 | 3 | 15 |
| 7 | Pure Swansea | 7 | 4 | 2 | 1 | 26 | 18 | 8 | 14 |
| 8 | Trefelin | 9 | 4 | 1 | 4 | 30 | 18 | 12 | 13 |
| 9 | Llanelli Town | 10 | 4 | 1 | 5 | 17 | 27 | -10 | 13 |
| 10 | Clydach FC | 9 | 3 | 0 | 6 | 16 | 33 | -17 | 9 |
| 11 | Ammanford | 8 | 2 | 2 | 4 | 14 | 18 | -4 | 8 |
| 12 | Afan Lido | 6 | 2 | 0 | 4 | 10 | 27 | -17 | 6 |
| 13 | South Gower | 5 | 0 | 1 | 4 | 10 | 21 | -11 | 1 |
| 14 | Penybont | 9 | 0 | 1 | 8 | 10 | 59 | -49 | 1 |














