National Reserve League
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Llantwit Major | 12 | 8 | 2 | 2 | 63 | 29 | 34 | 26 |
| 2 | Caerau Ely | 12 | 8 | 1 | 3 | 38 | 19 | 19 | 25 |
| 3 | Baglan Dragons | 11 | 8 | 0 | 3 | 42 | 19 | 23 | 24 |
| 4 | Cardiff Airport | 12 | 7 | 1 | 4 | 33 | 20 | 13 | 22 |
| 5 | Goytre United | 12 | 7 | 0 | 5 | 46 | 21 | 25 | 21 |
| 6 | Ynyshir Albions | 12 | 6 | 1 | 5 | 37 | 29 | 8 | 19 |
| 7 | Pure Swansea | 11 | 7 | 2 | 2 | 41 | 26 | 15 | 17 |
| 8 | Ammanford | 12 | 5 | 2 | 5 | 24 | 25 | -1 | 17 |
| 9 | Trefelin | 11 | 5 | 1 | 5 | 38 | 19 | 19 | 16 |
| 10 | Llanelli Town | 12 | 4 | 2 | 6 | 18 | 30 | -12 | 14 |
| 11 | South Gower | 12 | 1 | 3 | 8 | 22 | 48 | -26 | 6 |
| 12 | Afan Lido | 11 | 2 | 0 | 9 | 13 | 58 | -45 | 6 |
| 13 | Penybont | 12 | 0 | 1 | 11 | 12 | 84 | -72 | 1 |













