National Reserve League
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baglan Dragons | 12 | 9 | 0 | 3 | 45 | 19 | 26 | 27 |
| 2 | Caerau Ely | 12 | 8 | 1 | 3 | 35 | 20 | 15 | 25 |
| 3 | Llantwit Major | 11 | 7 | 2 | 2 | 55 | 29 | 26 | 23 |
| 4 | Ynyshir Albions | 13 | 7 | 1 | 5 | 44 | 29 | 15 | 22 |
| 5 | Cardiff Airport | 13 | 7 | 1 | 6 | 34 | 22 | 12 | 22 |
| 6 | Goytre United | 12 | 7 | 0 | 5 | 46 | 21 | 25 | 21 |
| 7 | Pure Swansea | 10 | 6 | 2 | 2 | 33 | 25 | 8 | 20 |
| 8 | Llanelli Town | 13 | 5 | 2 | 6 | 21 | 32 | -11 | 17 |
| 9 | Ammanford | 12 | 5 | 2 | 5 | 26 | 25 | 1 | 15 |
| 10 | Trefelin | 10 | 4 | 1 | 5 | 30 | 19 | 11 | 13 |
| 11 | Clydach FC | 10 | 3 | 0 | 7 | 18 | 37 | -19 | 9 |
| 12 | South Gower | 9 | 1 | 3 | 5 | 16 | 33 | -17 | 6 |
| 13 | Afan Lido | 10 | 2 | 0 | 8 | 15 | 46 | -31 | 6 |
| 14 | Penybont | 11 | 0 | 1 | 10 | 13 | 74 | -61 | 1 |














